Current posted YAADXJA rates. Rates may change with market conditions, FX movement and platform fees, so confirm before paying or sending crypto.
| You Get | You Pay (JMD) |
|---|---|
| 25 USDT | J$5,800 |
| 50 USDT | J$11,600 |
| 100 USDT | J$23,200 |
| 200 USDT | J$46,400 |
| 500 USDT | J$116,000 |
| 1,000 USDT | J$232,000 |
| You Send | You Receive (JMD) |
|---|---|
| 25 USDT | J$3,750 |
| 50 USDT | J$7,500 |
| 100 USDT | J$15,000 |
| 200 USDT | J$30,000 |
| 500 USDT | J$75,000 |
| 1,000 USDT | J$150,000 |
Send your amount and we’ll confirm the current rate.